Big Turnouts on the Potomac

Submitted by Ray on Wed, 02/13/2008 - 11:02am.
::

Last night, the state of Virginia and Maryland, in addition to Washington DC held their primaries, aka the "Potomac Primaries." Democrats once again kicked butt in turnout. Virginia, which is supposed to be a red state, saw Democrats beating Republicans big time in turnout:

Look at the vote totals in Virginia with 84% reporting. McCain had 174K and Huckabee 143K. But Obama had 423K and Clinton 241K.

Both Barack Obama and Hillary Clinton cleaned house last night in Virginia. This is good news, but there is still a whole lot of work to be done, volunteer right now by clicking here.

Thanks to all of the new folks who've stepped up in the last week or so to volunteer and work for the change we want rather than just talk about it. Your help is tremendously appreciated!

Update: Here are the latest delegate totals from OpenLeft:

State Reporting C % O % Delegates Clinton Obama
P. Delegates 66.8% 46.2% 52.4% 2,171 1,002 1,137
Alabama 99% 42% 56% 52 25 27
Alaska 98% 25% 74% 13 4 9
Am. Samoa 100% 57% 42% 3 2 1
Arizona 98% 51% 42% 56 31 25
Arkansas 99% 70% 27% 35 27 8
California 100% 52% 42% 370 207 163
Colorado 99% 32% 67% 55 19 36
Connecticut 100% 47% 51% 48 22 26
Delaware 100% 42% 53% 15 6 9
D.C. 98% 24% 75% 15 4 9
Georgia 100% 31% 67% 87 26 61
Idaho 100% 17% 79% 18 3 15
Iowa 100% 29% 38% 45 15 16
Illinois 99% 33% 65% 153 49 104
Kansas 100% 26% 74% 32 9 23
Louisiana 100% 36% 57% 56 22 34
Maine 99% 40% 59% 24 9 15
Maryland 96% 37% 61% 70 24 42
Massachusetts 100% 56% 41% 93 55 38
Minnesota 94% 32% 67% 72 24 48
Missouri 100% 48% 49% 72 36 36
Nebraska 99% 32% 68% 24 8 16
Nevada 98% 51% 45% 25 12 13
New Hampshire 100% 39% 36% 22 9 9
New Jersey 99% 54% 44% 107 59 48
New Mexico 99% 49% 48% 26 14 12
New York 99% 57% 40% 232 139 93
North Dakota 100%. 37% 61% 13 5 8
Oklahoma 100% 55% 31% 38 24 14
South Carolina 99% 27% 55% 45 12 25
Tennessee 100% 54% 41% 68 40 28
Utah 99% 39% 57% 23 9 14
Virginia 99% 35% 64% 83 27 56
Virgin Islands 100% 8% 92% 3 0 3
Washington 96% 31% 68% 78 25 53

Post new comment

The content of this field is kept private and will not be shown publicly.
  • Web page addresses and e-mail addresses turn into links automatically.
  • Allowed HTML tags: <a> <em> <strong> <cite> <code> <ul> <ol> <li> <dl> <dt> <dd>
  • Lines and paragraphs break automatically.

More information about formatting options